Floor Plan Tours
| Floor Plans | Bath(s) | Size (sqft)* | Rent /mo |
|---|---|---|---|
| Plan OA - Studio | 1 | 402-680 | $749 - $1,285 |
| Plan 1B - One Bedroom | 1 | 857 | $1,175 - $1,269 |
| Plan 1C - One Bedroom | 1 | 892 | $1,261 - $1,293 |
| Plan 1F - One Bedroom | 1 | 927 | $1,352 - $1,547 |
| Plan 1G - One Bedroom | 1 | 927 | $1,343 - $1,479 |
| Plan 2A - Two Bedroom | 2 | 1,178 | $1,601 - $1,858 |
| Plan 2B - Two Bedroom | 2 | 1,108 | $1,440 - $1,546 |
| Plan 2C - Two Bedroom | 2 | 1,202 | $1,615 - $1,680 |
| Plan 2D - Two Bedroom | 2 | 1,178 | $1,765 - $1,828 |
| Plan 2E - Two Bedroom | 2 | 1,178 | $1,586 - $2,045 |
| Plan 2F - Two Bedroom | 2 | 1,216 | $1,618 - $1,801 |
| Plan 2G - Two Bedroom | 2 | 1,216 | $1,618 - $1,801 |
| Plan 2H - Two Bedroom | 2 | 1,178 | $1,592 - $2,115 |
| Plan 3A - Three Bedroom | 2 | 1,427 | $1,744 - $1,874 |
| Plan 3D - Three Bedroom | 2 | 1,488 | $1,856 - $2,335 |
| Plan 3E - Three Bedroom | 2 | 1,434 | $1,918 - $2,105 |
| Plan 3H - Three Bedroom | 2 | 1,434 | $1,821 - $2,075 |
| Plan 4C - Four Bedroom | 3 | 2,380 | $3,576 - $3,576 |
| Plan 4X - Four Bedroom | 3 | 1,716 | $3,146 - $3,146 |
Elegant Styles
We all have different needs and desires. Our apartment homes start at 402 sq. ft. and go up to 2,380 sq. ft. Choose between a cityscape view of Minneapolis or St. Paul or a sunny and green southern vista; corner apartments offer magnificent views of several exposures.
Each floor plan also comes with its own custom features like floor-to-ceiling windows, walk-in closets, washer and dryer, and so much more.
We also offer short-term and long-term furnished apartments for corporate clients. For more information, please visit our Corporate Housing page.
No matter what plan you choose, at 740 River Drive you'll live in comfort and style.
Contact us today to schedule a private tour
651-698-8866leasing@740riverdrive.com
Office Hours:
- Weekdays 9AM–6PM
- Saturday 10AM-5PM
- Sunday 11AM-5PM



