Leasing Made Easy: We're Here to Help
Our Leasing Consultants will help make the leasing process simple and smooth for you. Experienced and knowledgeable professionals, they will help you find the perfect apartment and answer all of your questions.
For More Information
If you would like to receive printed materials or schedule a showing, please email. If you have questions, you can reference our Frequently Asked Questions or contact a leasing agent by email, fax (651-698-0500), or telephone (651-698-8866).
To lease an apartment, please get in touch with a leasing consultant by email, fax (651-698-0500), or telephone (651-698-8866).
Leasing Office Hours
10 AM - 5 PM
Closed
Saturday
Sunday
Pricing
The range of rents listed below reflect a one-year lease for an unfurnished apartment (subject to availability).
| Floor Plans | Bath(s) | Size (sqft)* | Rent /mo |
|---|---|---|---|
| Plan OA - Studio | 1 | 402-680 | $749 - $1,285 |
| Plan 1B - One Bedroom | 1 | 857 | $1,175 - $1,269 |
| Plan 1C - One Bedroom | 1 | 892 | $1,261 - $1,293 |
| Plan 1F - One Bedroom | 1 | 927 | $1,352 - $1,547 |
| Plan 1G - One Bedroom | 1 | 927 | $1,343 - $1,479 |
| Plan 2A - Two Bedroom | 2 | 1,178 | $1,601 - $1,858 |
| Plan 2B - Two Bedroom | 2 | 1,108 | $1,440 - $1,546 |
| Plan 2C - Two Bedroom | 2 | 1,202 | $1,615 - $1,680 |
| Plan 2D - Two Bedroom | 2 | 1,178 | $1,765 - $1,828 |
| Plan 2E - Two Bedroom | 2 | 1,178 | $1,586 - $2,045 |
| Plan 2F - Two Bedroom | 2 | 1,216 | $1,618 - $1,801 |
| Plan 2G - Two Bedroom | 2 | 1,216 | $1,618 - $1,801 |
| Plan 2H - Two Bedroom | 2 | 1,178 | $1,592 - $2,115 |
| Plan 3A - Three Bedroom | 2 | 1,427 | $1,744 - $1,874 |
| Plan 3D - Three Bedroom | 2 | 1,488 | $1,856 - $2,335 |
| Plan 3E - Three Bedroom | 2 | 1,434 | $1,918 - $2,105 |
| Plan 3H - Three Bedroom | 2 | 1,434 | $1,821 - $2,075 |
| Plan 4C - Four Bedroom | 3 | 2,380 | $3,576 - $3,576 |
| Plan 4X - Four Bedroom | 3 | 1,716 | $3,146 - $3,146 |
* Balconies are in addition to footage listed.
Reserved, heated parking is available for $95.00 per month.
We also offer short-term and long-term furnished apartments for corporate clients. For more information, please visit our Corporate Housing page.
Deposits and Fees
| Application Fee | $50.00 |
| Security Deposit | $300.00 - $600.00 |
| Cat Policy | $250 deposit + $10/month Pet Rent. |
| Dog Policy | $250 deposit + $10-$20/month Pet Rent (depending on the size of the dog). Size of dog limited to 90lbs and under. |
Contact us today to schedule a private tour
651-698-8866leasing@740riverdrive.com
Office Hours:
- Weekdays 9AM–6PM
- Saturday 10AM-5PM
- Sunday - Closed



